New Range Price List effective 01/07/08
| Black Varnish // Metallic Pain | € |
| Twingo | 300 |
| Clio Campus | 300 |
| Clio III // Modus // Megane // Scenic | 450 |
| Clio III over 1900cc | 450 |
| Laguna | 500 |
| Trafic | 700 |
| Espace 2.0 T // 2.2 dCi | 700 |
1 Hour Finance available
| Engine | Model | Door | € | Engine | Model | Door | € |
| Twingo | Scenic II Ph2 Range | ||||||
| 1.2 | Royale | 3 | 12,100 | 1.4 | 16V ROYALE | 5 | 25,950 |
| 1.2 | 16V Dynamique (DYN) | 3 | 13,000 | 1.4 | 16V DYN C/S | 5 | 28,950 |
| 1.2 | 16V TCE GT | 3 | 16,100 | 1.6 | 16V DYN C/S | 5 | 29,400 |
| Clio III (Range New Shape) | 1.6 | 16V MONACO | 5 | 31,100 | |||
| 1.2 | 16V ROYALE ETHANOL | 3 | 16,119 | 1.6 | 16V CONQUEST | 5 | 30,250 |
| 1.2 | 16V MONACO II TCE 100 | 3 | 18,300 | 1.6 | 16V DYN C/S AUTO | 5 | 33,250 |
| 1.2 | 16V ROYALE ETHANOL | 5 | 16,820 | 1.6 | 16V MONACO AUTO | 5 | 34,950 |
1.5 |
dCi ROYALE 70 | 3 | 16,790 | 1.5 | dCi 86 ROYALE | 5 | 24,750 |
| 1.5 | dCi ROYALE 70 | 5 | 17,390 | 1.5 | dCi 106 DYN C/S | 5 | 27,650 |
| 1.2 | 16V MONACO | 5 | 17,700 | 1.5 | dCi 106 CONQUEST | 5 | 32,000 |
| 1.2 | 16V MONACO II TCE 100 | 5 | 18,900 | 1.5 | dCi 106 MONACO | 5 | 28,500 |
| 2.0 | 16V WT RS 197 (inc. met) | 3 | 30,490 | 1.9 | dCi 130 CONQUEST | 5 | 33,990 |
| 1.6 | 16V DYN AUTO | 5 | 23,400 | Grand Scenic Ph2 Range | |||
| Clio III Tourer | 1.6 | 16V ROYALE SW | 5 | 29,500 | |||
| 1.2 | 16V ROYALE | 5 | 15,700 | 1.6 | 16V DYN C/S SW | 5 | 32,500 |
| 1.2 | 16V MONACO | 5 | 17,200 | 1.6 | 16V MONACO | 5 | 34,200 |
| 1.2 | TCE 100 MONACO | 5 | 18,200 | 1.5 | dCi 106 ROYALE SW | 5 | 27,750 |
| Modus & Grand Modus | 1.5 | dCi 106 DYN C/S SW | 5 | 30,750 | |||
| 1.2 | 16V EXP | 5 | 15,200 | 1.5 | dCi 106 MONACO | 5 | 32,450 |
| 1.2 | 16V GRAND ROYALE II | 5 | 16,150 | 1.9 | dCi 130 MONACO | 5 | 37,500 |
| 1.2 | 16V GRAND MONACO | 5 | 17,090 | 1.9 | dCi 130 MONACO AUTO | 5 | 41,350 |
| 1.5 | dCi 70 GRAND ROYALE II | 5 | 18,300 | 2.0 | 16V MONACO AUTO | 5 | 41,350 |
| 1.5 | dCi 85 GRAND MONACO | 5 | 19,240 | Laguna II | |||
| Kangoo Kar II 2006 (Including Metallic) | 1.6 | 16V PRIVILEGE | 5 | 24,500 | |||
| 1.2 | 16V 4L KAR ABS | 5 | 19,990 | 1.6 | 16V PRIVILEGE SKY | 5 | 25,100 |
| 1.6 | 16V KAR Auto | 5 | 24,490 |
1.9 | dCi 130 DYN | 5 | 25,500 |
| Megane Sports Coupe | 1.9 | dCi 130 MONACO | 5 | 26,500 | |||
| 1.6 | 16V DYN AUTO | 3 | 27,350 | Laguna III (3 year warranty) | |||
| 2.0 | 16V T RS 225 | 3 | 36,995 | 1.6 | 16V ROYALE | 5 | 28,350 |
| Megane II Hatchback | 1.6 | 16V DYN | 5 | 31,110 | |||
| 1.4 | 16V DYN | 5 | 23,000 | 1.6 | 16V PRIVILEGE | 5 | 32,310 |
| 1.4 | 16V MONACO | 5 | 23,250 | 1.5 | dCi 110 ROYALE | 5 | 27,090 |
| 1.6 | 16V DYN AUTO | 5 | 26,300 | 1.5 | dCi 110 DYN | 5 | 29,850 |
| 2.0 | 16V T RS 225 | 5 | 37,495 | 1.5 | dCi 110 PRIVILEGE | 5 | 31,050 |
| Megane Tourer Range | 2.0 | dCi 150 DYN | 5 | 33,850 | |||
| 1.4 | 16V ROYALE | 5 | 22,550 | 2.0 | dCi 150 PRIVILEGE | 5 | 35,050 |
| 1.5 | dCi 106 ROYALE | 5 | 23,750 | 2.0 | dCi 150 PRIVILEGE AUTO | 5 | 38,050 |
| 1.4 | 16V DYN | 5 | 24,450 | 2.0 | dCi 180 GT180 | 5 | 40,490 |
| 1.6 | 16V DYN | 5 | 24,850 | 2.0 | dCi L 205 GT205 | 5 | 42,000 |
| 1.6 | 16V DYN AUTO | 5 | 28,200 | Laguna III Tourer (3 year warranty) | |||
| 1.5 | dCi 106 DYN | 5 | 25,650 | 1.5 | dCi 110 DYN | 5 | 31,350 |
| Megane Sports Saloon | 1.5 | dCi 110 PRIVILEGE | 5 | 32,550 | |||
| 1.4 | 16V ROYALE | 4 | 22,250 | 2.0 | dCi 150 DYN | 5 | 35,350 |
| 1.5 | dCi 106 ROYALE | 4 | 21,800 | 2.0 | dCi 150 PRIVILEGE | 5 | 36,550 |
| 1.5 | dCi 106 ROYALE II | 4 | 23,450 | 2.0 | dCi 150 PRIVILEGE AUTO | 5 | 39,550 |
| 1.4 | 16V DYN | 4 | 23,700 | 2.0 | dCi 180 GT180 | 5 | 41,990 |
| 1.4 | 16V MONACO | 4 | 24,200 | 2.0 | dCi L 205 GT205 | 5 | 43,500 |
| 1.4 | 16V MONACO II | 4 | 24,650 | Espace (3 yr warranty) | |||
| 1.6 | 16V MONACO | 4 | 24,600 | 2.0 | dCi 130 ROYALE |
5 | 44,650 |
| 1.6 | 16V MONACO II | 4 | 25,050 | 2.0 | dCi 130 MONACO |
5 | 53,050 |
| 1.6 | 16V MONACO II AUTO | 4 | 28,400 | 2.0 | dCi 150 MONACO | 5 | 57,050 |
| 1.5 | dCi 106 DYN | 4 | 24,900 | 2.2 | dCi 150 MONACO AUTO | 5 | 60,050 |
| 1.5 | dCi 106 MONACO II | 4 | 25,850 | Grand Espace (3 yr warranty) | |||
| Megane Cabriolet (Including Metallic) | 2.0 | dCi 130 ROYALE | 5 | 46,150 | |||
| 1.6 | 16V DYN | 2 | 34,900 | 2.0 | dCi 130 MONACO | 5 | 54,550 |
| 1.6 | 16V La Créme | 2 | 35,800 | 2.0 | dCi 150 DYN | 5 | 54,550 |
| 1.6 | 16V MONACO II | 2 | 35,100 | 2.0 | dCi 150 MONACO | 5 | 58,550 |
| 1.6 | 16V DYN AUTO | 2 | 38,900 | 2.2 | dCi 150 MONACO AUTO | 5 | 61,550 |
| 1.6 | 16V LA CRÈME AUTO | 2 | 39,800 | Trafic | |||
| Koleos | 2.0 | dCi 120 Minibus SWB 9str | 5 | 42,800 | |||
| 2.0 | dCi 150 4X2 DYNAMIQUE | 5 | 38,990 | 2.0 | dCi 120 Minibus LWB 9str | 5 | 44,050 |
| 2.0 | dCi 150 4X4 DYNAMIQUE | 5 | 40,990 | 2.0 | dCi 120 Minibus LWB QS | 5 | 46,050 |
| 2.0 | dCi 150 4X2 MONACO | 5 | 41,490 | ||||
| 2.0 | dCi 175 4X4 MONACO | 5 | 44,790 | ||||
| 2.0 | dCi 150 4X4 MONACO AUTO | 5 | 45,490 | ||||
| Light Commercial Range Price List | |||||||
| Engine | Model | Door | € | Engine | Model | Door | € |
| Kangoo II Range 3 Year Warranty | New Master Ph2 Range 3 Year Warranty | ||||||
| 1.5 60 dCi + EURIV | Kangoo II | 14,790 | SL35 100 | Master II | 26,100 | ||
| 1.5 60 dCi Slider + EURIV | Kangoo II | 15,090 | SL35 120 | Master II | 26,850 | ||
| 1.5 70 dCi EURIV | Kangoo II | 16,200 | MM33 100 Bhp | Master II | 26,750 | ||
| 1.5 70 dCi Slider EURIV | Kangoo II | 16,500 | MM35 120 Bhp | Master II | 28,250 | ||
| Megavan II Range | LM35 120 Bhp | Master II | 29,400 | ||||
| Ph2 1.5 dCi 86 | Megavan II | 3 | 21,480 | LH35 120 Bhp | Master II | 30,400 | |
| Ph2 1.5 dCi 106 | Megavan II | 3 | 22,600 | LM35 150 Bhp | Master II | 31,550 | |
| Trafic Ph2 Range 3 Year Warranty | LH35 150 Bhp | Master II | 32,550 | ||||
| SL27 90 Bhp | Trafic | 23,350 | CC M35 120 Bhp (Chassis Cab) | Master II | 27,100 | ||
| SL29 115 Bhp | Trafic | 24,350 | CC L35 120 Bhp (Chassis Cab) | Master II | 27,440 | ||
| LL29 115 Bhp | Trafic | 24,700 | CCC L35 120 Bhp (Chassis Crew Cab) | Master II | 29,700 | ||
| LL29 150 Bhp | Trafic | 26,400 | PC L35 120 Bhp (Platform Cab) | Master II | 26,650 | ||
| LH29 115 Bhp | Trafic | 25,800 | Quickshift available on 120/150 MWB/LWB | Master II | 1,400 | ||
| LH29 150 Bhp | Trafic | 27,500 | Scenic Express | ||||
| Quickshift available on 115/150 Versions | Trafic | 1,400 | Scenic Express 1.5 dCi 106 | Scenic Express | 5 | 22,680 | |
| Light Commercials - Options Black / Varnish / Met. Paint | € |
| KANGOO | 250 |
| MEGAVAN / SCENIC EXPRESS | 350 |
| TRAFIC | 400 |
| MASTER | 450 |
Guide prices only.
Please contact our sales team for all price queries on 01
820 0155